Thermocouple Replacement Protection Tubes
Replacement ceramic protection tubes or replacement metal protection tubes are available.
Ceramic Protection Tubes
Part Number Configuration - Example: C1-WF06H-B4
Ceramic Protection Tube Style - Tube Material + Tube Size + "L" Dimension - Fitting Options + Fitting Material
Metal Protection Tubes
Part Number Configuration - Example: RP2-LW406H-B4000
RP2 - Tube Size + Wall Thickness + Tube Material + "L" Dimension - Fitting Option + Fitting Material + "U" Dimension
Specs & Options
Ceramic Protection Tube Styles
| Code | Ceramic Protection Tube Style |
| C1 | Tube with Plain End |
| C2 | Tube with Collar |
| C3 | Tube with Bushing |
| C4 | Tube with Sleeve |
Protection Tube Materials
| Code | Tube Material |
| 1 | 310 Stainless Steel |
| 4 | 304 Stainless Steel |
| 5 | 446 Stainless Steel |
| 6 | 316 Stainless Steel |
| 8 | Inconel® 600 |
| W | Mullite - CERAMIC |
| L | Alumina - CERAMIC |
Protection Tube Sizes
| Code | Protection Tube Sizes |
| D | Ceramic - 3/16” ID x 1/4” OD |
| F | Ceramic - 1/4” ID x 3/8” OD |
| H | Ceramic - 3/8” ID x 1/2” OD |
| L | Ceramic - 7/16” ID x 11/16” OD |
| S | Ceramic - 3/4” ID x 1” OD |
| Q | Ceramic - 1” ID x 1 1/4” OD |
| L | Metal (ISP Nominal) - 1/2" (.840) |
| M | Metal (ISP Nominal) - 3/4” (1.050) |
| N | Metal (ISP Nominal) - 1” (1.315) |
| O | Metal (ISP Nominal) - 1 1/4” (1.660) |
| P | Metal (ISP Nominal) - 1 1/2” (1.900) |
Metal Protection Tube Wall Thickness
| Code | Nominal Wall |
| W | Schedule 40 |
| Y | Schedule 80 |
| Z | Schedule 160 |
Dimensional Chart
| “L” Dimensions & “U” Dimensions | “A” Dimensions | Fractional Dimension Letter Code | |||||||
| “L” and “U” dimensions are specified in whole inches and use a letter Code for the fraction. (Enter 0 when there is no fraction) Enter the three digit code per examples below: |
“A” dimensions are specified in whole inches only. Enter the three digit code as follows: |
1/16" | A | 11/16" | L | ||||
| 1/8" | B | 3/4" | M | ||||||
| 3/16" | C | 13/16" | N | ||||||
| 1/4" | D | 7/8" | P | ||||||
| 5/16" | E | 15/16" | R | ||||||
| 3" | 030 | 10 5/8" | 10K | 3/8" | F | 1" | S | ||
| 4 1/2" | 04H | 12" | 120 | 9" | 009 | 7/16" | G | 0 | No |
| 6 1/4" | 06D | 15 3/8" | 15F | 12" | 012 | 1/2" | H | ||
| 7 7/8" | 07P | 17 3/4" | 17M | 36" | 036 | 9/16" | J | ||
| 9 5/8" | 09K | 22 1/8" | 22B | 144" | 144 | 5/8" | K | ||
Protection Tube Fitting Optio
| Code | Fitting Options | Tube Material |
| 0 | No Fitting Option | Ceramic & Metal |
| 1 | 1/2” x 1/2” NPT Hex Nipple | Ceramic & Metal |
| 2 | 3/4” x 1/2” NPT Hex Nipple | Ceramic & Metal |
| 3 | 3/4” x 3/4” NPT Hex Nipple | Ceramic & Metal |
| 4 | 1” x 3/4” NPT Hex Nipple | Ceramic & Metal |
| 5 | 1” x 1” NPT Hex Nipple | Ceramic & Metal |
| 6 | 1 1/4” x 1” NPT Hex Nipple | Ceramic & Metal |
| 7 | 7/8 - 27 Sleeve | Ceramic |
| 8 | 1/2” Schedule 40 Pipe | Ceramic |
| 9 | 1/2” NPT Schedule 40 Pipe | Ceramic |
| A | 3/4” Schedule 40 Pipe | Ceramic |
| B | 3/4” NPT Schedule 40 Pipe | Ceramic |
| C | 1” Schedule 40 Pipe | Ceramic |
| D | 1” NPT Schedule 40 Pipe | Ceramic |
| E | 3/4” x 1/2” NPT Hex Bushing | Ceramic |
| F | 1” x 3/4” NPT Hex Bushing | Ceramic |
| G | 1 1/4” x 1” NPT Hex Bushing | Ceramic |
| B | 1/8” NPT Bushing | Metal |
| C | 1/4” NPT Bushing | Metal |
| C | 3/8" NPT Bushing | Metal |
| E | 1/2" NPT Bushing | Metal |
| F | 3/4" NPT Bushing | Metal |
| G | 1" NPT Bushing | Metal |
Protection Tube Fitting Options
| Code | Fitting Material | Protection Tube Style |
| 0 | No Fitting | Ceramic & Metal |
| 4 | 304 Stainless Steel | Ceramic & Metal |
| 6 | 316 Stainless Steel | Ceramic & Metal |
| B | Brass | Ceramic & Metal |
| D | Copper | Metal |
| K | Black Pipe | Ceramic & Metal |
| R | Carbon Steel | Ceramic & Metal |
To learn more about our temperature sensing solutions call us at (800) 739-9060 or contact is below.
Required Fields *
Downloads
Back to TopIndustrial Thermocouples Catalog 0115-1MB
Thermocouples Catalog 0115 2MB
Temperature Sensors Catalog 0115 4MB
Temperature Sensor Element Selection Guide 200KB
Technical Data - Thermocouple Wire Code Standards 0115-250KB
