Surface Mount Thermocouple Specs & Options
Durex Industries manufactures surface mount thermocouples with various options.
TYPE 0 - SPLIT LEADS
TYPE 1 - #6 SPADE LUGS
TYPE 3- STANDARD MOLDED PLUG
TYPE 4 - STANDARD CABLE CLAMP JACK
To learn more about our surface mount thermocouple solutions call us at (800) 739-9060 or contact us below.
Thermocouple Types
| Thermocouple Type Codes | Limits of Error | |||
| E | J | K | T | Standard Limits |
| 2 | 3 | 4 | 8 | Special Limits |
Junction Types
| Code | Single Junction |
| G | Grounded |
| U | Ungrounded |
Dimensional Chart
| "L" Dimensions | "B" Dimensions | "A" Dimensions | Fractional Dimension | ||||||||||||
| Letter Codes | |||||||||||||||
| “L” dimensions are specified in whole inches and a single alpha character which represents a fraction. Enter the three digit code as follows: | “B” dimensions are specified in fractions from ⅛” to 1”. Use the single alpha character to indicate the tip length. Enter the code as follows: | “A” dimensions are specified in whole inches only. Enter the three digit code as follows: |
1/16" | A | 11/16" | L | |||||||||
| 1/8" | B | 3/4" | M | ||||||||||||
| 3/16" | C | 13/16" | N | ||||||||||||
| 1/4" | D | 7/8" | P | ||||||||||||
| 5/16" | E | 15/16" | R | ||||||||||||
| 3" | 030 | 10 5/8" | 10K | 3/8" | F | 1" | S | ||||||||
| 4 1/2" | 04H | 12" | 120 | 1/8" | B | 5/8" | K | 9" | 009 | 7/16" | G | 0 | No | ||
| 6 1/4" | 06D | 15 3/8" | 15F | 1/4" | D | 3/4" | M | 12" | 012 | 1/2" | H | ||||
| 7 7/8" | 07P | 17 3/4" | 17M | 3/8" | F | 7/8" | P | 36" | 036 | 9/16" | J | ||||
| 9 5/8" | 09K | 22 1/8" | 22B | 1/2" | H | 1" | S | 144" | 144 | 5/8" | K | ||||
Thermination Types
TYPE 0 - SPLIT LEADS
TYPE 1 - #6 SPADE LUGS
TYPE 3- STANDARD MOLDED PLUG
TYPE 4 - STANDARD CABLE CLAMP JACK
Mounting Hole and Patch Options
| Mounting Hole Code | Stud Size | Hole Diameter | Thermocouple Style |
| A | 1/4" | 9/32" | TSM1, TSM2 |
| B | 5/16" | 11/32" | TSM1, TSM2 |
| C | 3/8" | 13/32" | TSM1, TSM2 |
| D | 7/16" | 15/32" | TSM1, TSM2 |
| E | 1/2" | 17/32" | TSM1, TSM2 |
| A | No. 6 | .144" | TSM3, TSM4 |
| B | No. 8 | .169" | TSM3, TSM4 |
| C | No. 10 | .196" | TSM3, TSM4 |
| D | 1/4" | .266" | TSM3, TSM4 |
| E | 3/8" | .390" | TSM3, TSM4 |
| P | Mounting Patch | TSM3, TSM4 | |
Material Pad Options
| Pad Material Code | Pad Material Description |
| B | Brass |
| K | Kapton |
| S | Silicone Rubber |
Pad Thickness Options
| Pad Thickness Code | Pad Thickness Description |
| D | 1/4" |
| F | 3/8" |
| H | 1/2" |
Pad Material Width
| Pad Width Code | Pad Width Description |
| 00M | Standard 3/4" |
Pad Material Length
| Pad Length Code | Pad Length Description |
| 010 | Standard 1" |
Leadwire Types
| Leadwire Option Code | Leadwire Option Description |
| G | Fiberglass Stranded |
| H | Fiberglass/Stainless Steel Overbraid Stranded |
| J | Fiberglass/Stainless Steel Armor Stranded |
To learn more about our surface mount thermocouple solutions call us at (800) 739-9060 or contact us below.
Required Fields *
Downloads
Back to TopGeneral Purpose Thermocouples Catalog 0115-1MB
Thermocouple Catalog 0115-2MB
Temperature Sensors Catalog 0115-4MB
Temperature Sensor Element Selection Guide 200KB
Technical Data - Thermocouple Wire Code Standards 0115-250KB
