Protection Tube Thermocouple Specs & Options
Replacement ceramic protection tubes or replacement metal protection tubes from Durex Industries.
Thermocouple Types
| Thermocouple Type Codes | Limits of Error | |||
| E | J | K | T | Standard Limits |
| 2 | 3 | 4 | 8 | Special Limits |
Element Types
| Code | Metal Type |
| L | Beaded, 8 Gauge, Single, Specify Junction |
| M | Beaded, 14 Gauge, Single, Specify Junction |
| N | Beaded, 14 Gauge, Dual, Specify Junction |
| O | MI Cable, 18 Gauge, Single, Specify Junction Grounded/Ungrounded |
| P | MI Cable, 18 Gauge, Dual, Specify Junction Grounded/Ungrounded |
Protection Tube Sizes
| Code | IPS (Nominal) | Thermocouple Style |
| H | 3/8" (.675) | TPT |
| L | 1/2” (.840) | TPT, TPA |
| M | 3/4” (1.050) | TPT, TPA |
| N | 1” (1.315) | TPT, TPA |
| O | 1 1/4” (1.660) | TPT, TPA |
| P | 1 1/2” (1.900) | TPT, TPA |
| F | 3/8" (.375) | TPTC - CERAMIC |
| L | 11/16" (.688) | TPTC - CERAMIC |
| M | 3/4" (.750) | TPTC - CERAMIC |
| P | 7/8" (.875) | TPTC - CERAMIC |
| S | 1" (1.00) | TPTC - CERAMIC |
Protection Tube Wall Thickness
| Code | Nominal Wall | Thermocouple Style |
| W | Schedule 40 | TPT, TPA |
| Y | Schedule 80 | TPT, TPA |
| Z | Schedule 160 | TPT, TPA |
Protection Tube Material
| Code | Ceramic Materials | Thermocouple Style |
| 4 | 304 Stainless Steel | TPT, TPA |
| 6 | 316 Stainless Steel | TPT, TPA |
| 8 | Inconel® 600 | TPT, TPA |
| 5 | 446 Stainless Steel | TPA |
| A | Inconel® 601 | TPT, TPA |
| R | Carbon Steel | TPT, TPA |
| L | Alumina | TPTC - CERAMIC |
| W | Mullite | TPTC - CERAMIC |
Dimensional Chart
| “L” Dimensions & “U” Dimensions | “A” Dimensions | Fractional Dimension Letter Code | |||||||
| “L” and “U” dimensions are specified in whole inches and use a letter Code for the fraction. (Enter 0 when there is no fraction) Enter the three digit code per examples below: |
“A” dimensions are specified in whole inches only. Enter the three digit code as follows: |
1/16" | A | 11/16" | L | ||||
| 1/8" | B | 3/4" | M | ||||||
| 3/16" | C | 13/16" | N | ||||||
| 1/4" | D | 7/8" | P | ||||||
| 5/16" | E | 15/16" | R | ||||||
| 3" | 030 | 10 5/8" | 10K | 3/8" | F | 1" | S | ||
| 4 1/2" | 04H | 12" | 120 | 9" | 009 | 7/16" | G | 0 | No |
| 6 1/4" | 06D | 15 3/8" | 15F | 12" | 012 | 1/2" | H | ||
| 7 7/8" | 07P | 17 3/4" | 17M | 36" | 036 | 9/16" | J | ||
| 9 5/8" | 09K | 22 1/8" | 22B | 144" | 144 | 5/8" | K | ||
Protection Tube Fitting Options
| Code | Description |
| 0 | No Fitting Option |
| E | 1/2” NPT Hex Bushing |
| F | 3/4” NPT Hex Bushing |
| X | Special |
Protection Tube Fitting Materials
| Code | Description |
| 4 | 304 Stainless Steel |
| 6 | 316 Stainless Steel |
| B | Brass |
| R | Steel |
Screw Cover Terminal Heads
| Code | Screw Cover Head Materials |
| A | 1/2 ” NPT Conduit, Aluminum Head |
| B | 3/4” NPT Conduit, Aluminum Head |
| C | 1/2” NPT Conduit, Cast Iron Head |
| D | 3/4” NPT Conduit, Cast Iron Head |
| M | 1/4” NPT Conduit Connection, Miniature Plastic Head |
| P | 1/2” NPT Conduit, Grey Delrin Head |
| R | 3/4" NPT Conduit, Grey Delrin Head |
| W | 1/2” NPT Conduit, White Polypropylene Head |
| V | 3/4" NPT Conduit, White Polypropylene Head |
| Z | 1/2” NPT Conduit, Explosion Proof Aluminum Head |
| Y | 3/4” NPT Conduit, Explosion Proof Aluminum Head |
Ceramic Process Connections
| Code | Ceramic Process Connection Description |
| 1 | 1/2" NPT Nipple |
| 2 | 3/4" NPT Nipple |
| 3 | 1/2" NPT Hex Nipple |
| 4 | 3/4" NPT Hex Nipple |
| 5 | 1/2" NPT N-U-N |
| 6 | 3/4" NPT N-U-N |
Protection Tube Extension Material
| Code | Extension Metal Materials |
| 4 | 304 Stainless Steel |
| 6 | 316 Stainless Steel |
| B | Brass |
| K | Black Pipe |
| R | Steel |
Protection Tube Assembly Elbow
| Code | Elbow Type |
| F | Fixed Elbow |
To learn more about our temperature sensing solutions call us at (800) 739-9060 or contact is below.
Required Fields *
Downloads
Back to TopIndustrial Thermocouples Catalog 0115-1MB
Thermocouples Catalog 0115 2MB
Temperature Sensors Catalog 0115 4MB
Temperature Sensor Element Selection Guide 200KB
Technical Data - Thermocouple Wire Code Standards 0115-250KB
