Kilowatt-Hours to Heat Steel

 
Amount of Steel (lb) Temperature Rise °F
50° 100° 200° 300° 400° 500° 600°
Kilowatts to Heat in One Hour
25 0.06 0.12 0.25 0.37 0.5 0.65 0.75
50 0.12 0.25 0.5 0.75 1 1.25 1.5
100 0.25 0.5 1 1.5 2 2.5 3
150 0.37 0.75 1.5 2.25 3 3.75 4.5
200 0.5 1 2 3 4 5 6
250 0.65 1.25 2.5 3.75 5 6.25 7.5
300 0.75 1.5 3 4.5 6 7.5 9
400 1 2 4 6 8 10 12
500 1.25 2.5 5 7.5 10 12.5 15
600 1.5 3 6 9 12 15 18
700 1.75 3.5 7 10.5 14 17.5 21
800 2 4 8 12 16 20 24
900 2.25 4.5 9 13.5 18 22.5 27
1000 2.5 5 10 15 20 25 30
 
  • Read across in table from nearest amount in pounds of steel to desired temperature rise column and note kilowatts to heat in one hour.
  • Includes a 40 percent safety factor to compensate for high heat losses and/or low power voltage
 

Kilowatt-Hours to Heat Oil

Amount of Oil Temperature Rise °F
Cubic Feet Gallons 50° 100° 200° 300° 400° 500°
0.5 3.74 0.3 0.5 1 2 2 3
1 7.48 0.5 1 2 3 4 6
2 14.96 1 1 2 4 6 11
3 22.25 2 3 6 9 12 16
4 29.9 2 4 8 12 16 22
5 37.4 3 4 9 15 20 25
10 74.8 5 9 18 29 40 52
15 112.5 7 14 28 44 60 77
20 149.6 9 1 37 58 80 102
25 187 11 22 46 72 100 127
30 222.5 13 27 56 86 120 151
25 252 16 31 65 100 139 176
40 299 18 36 74 115 158 201
45 336.5 20 40 84 129 178 226
50 374 22 45 93 144 197 252
55 412 25 49 102 158 217 276
60 449 27 54 112 172 236 302
65 486 29 58 121 16 255 326
70 524 32 62 130 200 275 350
75 562 34 67 140 215 294 375
 
  • Read across in table from nearest amount in gallons of liquids to desired temperature rise column and note kilowatts to heat in one hour
  • Add 5 percent for uninsulated tanks
 

Kilowatt-Hours to Heat Water

Amount of Oil Temperature Rise °F
Cubic Feet Gallons 20° 40° 60° 80° 100° 120° 140°
0.66 5 0.3 0.5 0.8 1.1 1.3 1.6 1.9
1.3 10 0.5 1.1 1.6 2.1 2.7 3.2 3
2 3 0.8 1.6 2.4 32 4 4 5.6
2.7 20 1.1 2.2 3.2 4.3 5.3 6.4 7.5
3.3 25 1.3 2.7 4 5.3 6.7 8 9.3
4 30 1.6 3.2 4.8 6.4 8 9.6 12
5.3 40 2.1 4 6.4 85 11 13 15
6.7 50 2.7 5.4 8 10.7 13 16 19
8 60 3.3 6.4 9.6 12.8 16 19 22
9.4 70 3.7 7.5 11.2 15 19 22 26
10.7 80 4.3 8.5 13 17 21 26 30
12 90 5 10 14.5 19 24 29 34
13.4 100 5.5 11 16 21 7 32 37
16.7 125 7 13 20 27 33 40 47
20 150 8 16 24 32 10 48 56
23.4 175 9 18 2= 37 47 56 65
26.7 200 11 21 32 43 53 64 75
33.7 250 13 27 40 53 67 80 93
40 300 16 32 47 64 80 96 112
53.4 400 2 43 64 85 107 128 149
66.8 500 27 53 80 107 133 160 187
  • Read across in table from nearest amount in gallons of liquid to desired temperature rise column and note kilowatts to heat in one hour.

 

Kilowatt-Hours to Heat Air

Amount of Air CFM Temperature Rise °F
50° 100° 150° 200° 250° 300° 350° 400° 450° 500° 600°
100 1.7 3.3 5 6.7 8.3 10 11.7 13.3 15 16.7 20
200 3.3 6.7 10 13.3 16.7 20 23.3 267 30 33.3 40
300 5 10 15 20 25 30 35 40 45 50 60
400 6.7 13.3 20 26.7 33.3 40 46.7 53.3 60 66.7 80
500 8.3 16.7 25 33.3 41.7 50 58.3 66.7 75 83.3 100
600 10 20 30 40 50 60 70 80 90 100 120
700 11.7 3.3 35 46.7 58.3 70 81.7 93.3 105 116.7 140
800 13.3 26.7 40 53.3 66.7 80 93.3 106.7 120 133.3 160
900 5 30 45 60 75 90 105 120 135 150 180
1000 16.7 33.3 50 66.7 83.3 100 116.7 133.3 150 166.7 200
1100 18.3 36.7 55 73.3 91 110 128.3 146.7 165 183.3 220
1200 20 40 60 80 100 120 140 160 180 200 240
  • Use the maximum anticipated airflow. This equation assumes insulated duct (neglible heat loss).
  • 70°F inlet air and 14.7 psia


For further assistance contact us below or give us a call at (800) 739-9060.

Required Fields *
Contact Information
Name *
Email *
Company Name
Telephone Number
Product(s) interested in
Comments / Requests
Upload a document
{FILE_NAME}
Add a File